Thermal Managements
October 15th, 2020
THERMAL
MANAGEMENTS
We work with premier solution and product OEM in the world to offer a comprehensive Thermal Solution. Thermal Engineering Services supported with the right product enables to handle any kind of environment from Electronics Cooling, Radar System, Missiles, Guided Weapons, cryogenic, high temperature, and space applications.
- Heat Pipes in Various Combinations of Metal and Cooler Liquid.
- CCHP (Constant Conductance Heat Pipes).
- LHP Loop Heat Pipes.
- PCM Based Solution.
- Thermoelectric Coolers & Generators.
- Heat Speeders.
- HiK Plates.
- Tantalum Sheets.
- Cryogenic Heat Pipe.
- Flexible Thermal Straps.
- Thermal Heaters and Heat Foils.

- Passive two-phase heat transfer device operating in a closed system
- Working fluid vaporizes utilizing the latent heat of vaporization
- Vapor flows to cooler end due to the slight pressure difference
- Vapor condenses and returns to evaporator by gravity or capillary force
- Typically a 2-5˚C ∆T across the length of the pip
CCHP Flight Heritage
Satellite Customer | Satellite Designation | CCHP Qty. | Total Bores | Delivery | Launch Date | Estimated Hours On-Orbit |
---|---|---|---|---|---|---|
A | 1 | 1 | 2 | 2008 | 11/30/2009 | 142,608 |
A | 2 | 6 | 12 | 2009 | 2/11/2010 | 834,624 |
A | 3 | 3 | 6 | 2009 | 4/22/2011 | 354,672 |
B | 4 | 2 | 2 | 2010 | 6/29/2011 | 114,960 |
A | 5 | 3 | 6 | 2009 | 9/21/2011 | 332,784 |
C | 6 | 4 | 6 | 2007 | 9/27/2011 | 331,920 |
A | 7 | 3 | 6 | 2010 | 10/5/2011 | 330,768 |
A | 8 | 4 | 8 | 2011 | 8/2/2012 | 383,040 |
A | 9 | 4 | 8 | 2010 | 10/14/2012 | 369,024 |
A | 10 | 46 | 50 | 2010 | 11/10/2012 | 2,274,000 |
A | 11 | 88 | 93 | 2011 | 12/18/2012 | 4,144,824 |
A | 12 | 4 | 8 | 2011 | 2/7/2013 | 346,752 |
A | 13 | 6 | 12 | 2012 | 12/3/2013 | 434,016 |
A | 14 | 86 | 89 | 2012 | 1/6/2014 | 3,146,328 |
A | 15 | 1 | 2 | 2011 | 1/9/2014 | 1,968 |
D | 16 | 23 | 23 | 2010 | 2/27/2014 | 784,392 |
A | 17 | 88 | 93 | 2013 | 3/22/2014 | 3,120,336 |
A | 18 | 1 | 2 | 2011 | 7/13/2014 | 1,968 |
E | 19 | 13 | 17 | 2010 | 10/7/2014 | 489,192 |
A | 20 | 88 | 93 | 2013 | 5/27/2015 | 2,158,344 |
A | 21 | 1 | 2 | 2011 | 12/6/2015 | 1,680 |
F | 22 | 11 | 12 | 2013 | 1/27/2016 | 207,936 |
A | 23 | 1 | 2 | 2016 | 3/23/2016 | 1,968 |
A | 24 | 3 | 6 | 2013 | 5/26/2016 | 86,688 |
B | 4 | 2 | 2 | 2010 | 6/29/2011 | 147,456 |
A | 26 | 1 | 2 | 2016 | 10/17/2016 | 1,968 |
G | 27 | 50 | 66 | 2013 | 11/16/2016 | 677,952 |
A | 28 | 1 | 2 | 2011 | 4/18/2017 | 1,968 |
F | 29 | 40 | 62 | 2015 | 5/25/2017 | 369,024 |
F | 30 | 101 | 126 | 2015 | 6/1/2017 | 698,544 |
Totals | 693 | 830 | Total Hours | 22,291,704 |

Thermoelectric Coolers
Typical performance values
- Hot Side Temperature (°C) 27°C 50°C
Δ Tmax (°C-dry N2): 98 111
Qmax (watts): 5.6 6.25
Imax (amps): 4.5 4.5
Vmax (vdc): 7.3 8.2
AC Resistance (ohms): 1.57
Thermal Straps
We offer the most extensive product lines of custom and standard straps- Copper straps and Graphite straps. Our strap products also have extensive spaceflight heritage, and are used on dozens of important programs including: Solar Orbiter, GOES-R/S/T/U, METEOSAT, GRACE-FO, DSAC, and the Orion, Cignus OA-9, and CST-100 Starliner Commercial Crew & Cargo Vehicles
Standard Passive Orbital Thermal-control (SPOT) Structure
Its multifunctional, heat spreading structure technology and scaled it to smaller satellite configurations. Imagine having a structure that supports your equipment during the rigors of
launch and smooths out the temperature extremes in the environment of space. SPOT facilitates use of available satellite area and thermal capacitance
Spacecraft Radiators
The hardware covers ranges of heat loads up to 100 watts but may be adapted for various sizes.
Leave a Reply